<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.wiki.hackerplace.de/index.php?action=history&amp;feed=atom&amp;title=Mainboard</id>
	<title>Mainboard - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.wiki.hackerplace.de/index.php?action=history&amp;feed=atom&amp;title=Mainboard"/>
	<link rel="alternate" type="text/html" href="https://en.wiki.hackerplace.de/index.php?title=Mainboard&amp;action=history"/>
	<updated>2026-05-04T18:59:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://en.wiki.hackerplace.de/index.php?title=Mainboard&amp;diff=279&amp;oldid=prev</id>
		<title>Mr.DubStep at 11:31, 19 January 2018</title>
		<link rel="alternate" type="text/html" href="https://en.wiki.hackerplace.de/index.php?title=Mainboard&amp;diff=279&amp;oldid=prev"/>
		<updated>2018-01-19T11:31:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Languages|[[:de:Mainboards|Deutsch]]}}&lt;br /&gt;
The mainboard is, like the name says, the main board of a computer. All other components will be mounted here. When buying, you should mind that all the right slots are available for your hardware components.&amp;lt;br&amp;gt;&lt;br /&gt;
As a [[Jobs#Salesman|Salesman]] you will get 25% off of all your hardware when buying.&lt;br /&gt;
&lt;br /&gt;
= Selection =&lt;br /&gt;
== Solo-Core ==&lt;br /&gt;
=== ESUS-SOLO-SD ===&lt;br /&gt;
Mainboardsize:	Mini-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Solo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	SD-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	2&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	2&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	30 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 10,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== LOGOTECH-SOLO-SD ULTRA ===&lt;br /&gt;
Mainboardsize:	Mini-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Solo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	SD-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	35 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 30,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== LOGOTECH-SOLO-DDR1 ===&lt;br /&gt;
Mainboardsize:	Mini-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Solo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	35 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 50,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== LOGOTECH-SOLO-DDR2 ===&lt;br /&gt;
Mainboardsize:	Mini-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Solo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR2-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	40 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 70,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== LOGOTECH-SOLO-DDR2 ULTRA ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Solo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR2-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	40 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 90,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Duo-Core ==&lt;br /&gt;
=== ESUS-DUO-DDR1 ===&lt;br /&gt;
Mainboardsize:	Mini-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Duo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	35 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 60,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== LOGOTECH-DUO-DDR2 ===&lt;br /&gt;
Mainboardsize:	Mini-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Duo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR2-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	40 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 100,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== GAMERBOARD-DUO-DDR2 ULTRA ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Duo-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR2-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	5&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	50 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 140,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Trio-Core ==&lt;br /&gt;
=== NSI-TRIO-DDR1 ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Trio-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	40 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 90,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== ESU-TRIO-DDR1 PRO ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Trio-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	5&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	60 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 110,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== LOGOTECH-TRIO-DDR2 ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Trio-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR2-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	70 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 140,000 Credits'''&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Quad-Core ==&lt;br /&gt;
=== NSI-QUAD-DDR1 ===&lt;br /&gt;
Mainboardsize:	Mini-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Quad-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	60 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 170,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== ESUS-QUAD-DDR1 ULTRA ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Quad-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	70 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 190,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== ESUS-QUAD-DDR2 ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Quad-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR2-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	not possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	75 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 210,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== GAMERBOARD-QUAD-DDR3 ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Quad-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR3-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	5&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	80 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 250,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== GAMERBOARD-QUAD-DDR3 PRO ===&lt;br /&gt;
Mainboardsize:	ULTRA-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Quad-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR3-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	90 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 280,000 Credits'''&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Hexa-Core ==&lt;br /&gt;
=== ESUS-HEXA-DDR2 ULTRA ===&lt;br /&gt;
Mainboardsize:	ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Hexa-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR2-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	automatisch&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	80 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 200,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== LOGOTECH-HEXA-DDR3 ===&lt;br /&gt;
Mainboardsize:	ULTRA-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Hexa-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR3-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	5&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	85 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 300,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== TERABYTE-HEXA-DDR3 PRO ===&lt;br /&gt;
Mainboardsize:	ULTRA-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Hexa-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR3-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	automatisch&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	100 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 500,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== TERABYTE-HEXA-DDR4 ===&lt;br /&gt;
Mainboardsize:	ULTRA-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Hexa-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR4-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	4&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	5&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	possible&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	110 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 550,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
=== TERABYTE-HEXA-DDR4 ULTRA ===&lt;br /&gt;
Mainboardsize:	ULTRA-ATX&amp;lt;br /&amp;gt;&lt;br /&gt;
Processor-Type:	Hexa-Core&amp;lt;br /&amp;gt;&lt;br /&gt;
Random access memory-Type:	DDR4-RAM&amp;lt;br /&amp;gt;&lt;br /&gt;
Slots for memory:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Harddrive slots:	6&amp;lt;br /&amp;gt;&lt;br /&gt;
Overclocking:	automatisch&amp;lt;br /&amp;gt;&lt;br /&gt;
Power:	120 watts&amp;lt;br /&amp;gt;&lt;br /&gt;
'''Price: 700,000 Credits'''&lt;br /&gt;
&lt;br /&gt;
[[Category:Market]]&lt;br /&gt;
{{Languages|[[:de:Mainboards|Deutsch]]}}&lt;br /&gt;
[[de:Mainboards]]&lt;/div&gt;</summary>
		<author><name>Mr.DubStep</name></author>
		
	</entry>
	<entry>
		<id>https://en.wiki.hackerplace.de/index.php?title=Mainboard&amp;diff=176&amp;oldid=prev</id>
		<title>Freaky-Boy at 16:34, 19 February 2016</title>
		<link rel="alternate" type="text/html" href="https://en.wiki.hackerplace.de/index.php?title=Mainboard&amp;diff=176&amp;oldid=prev"/>
		<updated>2016-02-19T16:34:17Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 16:34, 19 February 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot; &gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Hackerplace.de&lt;/del&gt;]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Market&lt;/ins&gt;]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Languages|[[:de:Mainboards|Deutsch]]}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Languages|[[:de:Mainboards|Deutsch]]}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[de:Mainboards]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[de:Mainboards]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Freaky-Boy</name></author>
		
	</entry>
	<entry>
		<id>https://en.wiki.hackerplace.de/index.php?title=Mainboard&amp;diff=165&amp;oldid=prev</id>
		<title>Freaky-Boy: Created page with &quot;{{Languages|Deutsch}}   {{OnlyInGerman}}   Category:Hackerplace.de {{Languages|Deutsch}} de:Mainboards&quot;</title>
		<link rel="alternate" type="text/html" href="https://en.wiki.hackerplace.de/index.php?title=Mainboard&amp;diff=165&amp;oldid=prev"/>
		<updated>2016-02-19T16:29:25Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Languages|&lt;a href=&quot;http://wiki.hackerplace.de/index.php/Mainboards&quot; class=&quot;extiw&quot; title=&quot;de:Mainboards&quot;&gt;Deutsch&lt;/a&gt;}}   {{OnlyInGerman}}   &lt;a href=&quot;/index.php?title=Category:Hackerplace.de&quot; title=&quot;Category:Hackerplace.de&quot;&gt;Category:Hackerplace.de&lt;/a&gt; {{Languages|&lt;a href=&quot;http://wiki.hackerplace.de/index.php/Mainboards&quot; class=&quot;extiw&quot; title=&quot;de:Mainboards&quot;&gt;Deutsch&lt;/a&gt;}} &lt;a href=&quot;http://wiki.hackerplace.de/index.php/Mainboards&quot; class=&quot;extiw&quot; title=&quot;de:Mainboards&quot;&gt;de:Mainboards&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Languages|[[:de:Mainboards|Deutsch]]}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{OnlyInGerman}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Hackerplace.de]]&lt;br /&gt;
{{Languages|[[:de:Mainboards|Deutsch]]}}&lt;br /&gt;
[[de:Mainboards]]&lt;/div&gt;</summary>
		<author><name>Freaky-Boy</name></author>
		
	</entry>
</feed>