Difference between revisions of "Mainboard"
Freaky-Boy (talk | contribs) |
Mr.DubStep (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Languages|[[:de:Mainboards|Deutsch]]}} | {{Languages|[[:de:Mainboards|Deutsch]]}} | ||
+ | The mainboard is, like the name says, the main board of a computer. All other components will be mounted here. When buying, you should mind that all the right slots are available for your hardware components.<br> | ||
+ | As a [[Jobs#Salesman|Salesman]] you will get 25% off of all your hardware when buying. | ||
+ | = Selection = | ||
+ | == Solo-Core == | ||
+ | === ESUS-SOLO-SD === | ||
+ | Mainboardsize: Mini-ATX<br /> | ||
+ | Processor-Type: Solo-Core<br /> | ||
+ | Random access memory-Type: SD-RAM<br /> | ||
+ | Slots for memory: 2<br /> | ||
+ | Harddrive slots: 2<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 30 watts<br /> | ||
+ | '''Price: 10,000 Credits''' | ||
− | + | === LOGOTECH-SOLO-SD ULTRA === | |
+ | Mainboardsize: Mini-ATX<br /> | ||
+ | Processor-Type: Solo-Core<br /> | ||
+ | Random access memory-Type: SD-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 35 watts<br /> | ||
+ | '''Price: 30,000 Credits''' | ||
+ | === LOGOTECH-SOLO-DDR1 === | ||
+ | Mainboardsize: Mini-ATX<br /> | ||
+ | Processor-Type: Solo-Core<br /> | ||
+ | Random access memory-Type: DDR-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 35 watts<br /> | ||
+ | '''Price: 50,000 Credits''' | ||
+ | |||
+ | === LOGOTECH-SOLO-DDR2 === | ||
+ | Mainboardsize: Mini-ATX<br /> | ||
+ | Processor-Type: Solo-Core<br /> | ||
+ | Random access memory-Type: DDR2-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 40 watts<br /> | ||
+ | '''Price: 70,000 Credits''' | ||
+ | |||
+ | === LOGOTECH-SOLO-DDR2 ULTRA === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Solo-Core<br /> | ||
+ | Random access memory-Type: DDR2-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 40 watts<br /> | ||
+ | '''Price: 90,000 Credits''' | ||
+ | |||
+ | |||
+ | == Duo-Core == | ||
+ | === ESUS-DUO-DDR1 === | ||
+ | Mainboardsize: Mini-ATX<br /> | ||
+ | Processor-Type: Duo-Core<br /> | ||
+ | Random access memory-Type: DDR-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 35 watts<br /> | ||
+ | '''Price: 60,000 Credits''' | ||
+ | |||
+ | === LOGOTECH-DUO-DDR2 === | ||
+ | Mainboardsize: Mini-ATX<br /> | ||
+ | Processor-Type: Duo-Core<br /> | ||
+ | Random access memory-Type: DDR2-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 40 watts<br /> | ||
+ | '''Price: 100,000 Credits''' | ||
+ | |||
+ | === GAMERBOARD-DUO-DDR2 ULTRA === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Duo-Core<br /> | ||
+ | Random access memory-Type: DDR2-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 5<br /> | ||
+ | Overclocking: possible<br /> | ||
+ | Power: 50 watts<br /> | ||
+ | '''Price: 140,000 Credits''' | ||
+ | |||
+ | |||
+ | == Trio-Core == | ||
+ | === NSI-TRIO-DDR1 === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Trio-Core<br /> | ||
+ | Random access memory-Type: DDR-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 40 watts<br /> | ||
+ | '''Price: 90,000 Credits''' | ||
+ | |||
+ | === ESU-TRIO-DDR1 PRO === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Trio-Core<br /> | ||
+ | Random access memory-Type: DDR-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 5<br /> | ||
+ | Overclocking: possible<br /> | ||
+ | Power: 60 watts<br /> | ||
+ | '''Price: 110,000 Credits''' | ||
+ | |||
+ | === LOGOTECH-TRIO-DDR2 === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Trio-Core<br /> | ||
+ | Random access memory-Type: DDR2-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 70 watts<br /> | ||
+ | '''Price: 140,000 Credits'''<br /><br /> | ||
+ | |||
+ | |||
+ | == Quad-Core == | ||
+ | === NSI-QUAD-DDR1 === | ||
+ | Mainboardsize: Mini-ATX<br /> | ||
+ | Processor-Type: Quad-Core<br /> | ||
+ | Random access memory-Type: DDR-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 60 watts<br /> | ||
+ | '''Price: 170,000 Credits''' | ||
+ | |||
+ | === ESUS-QUAD-DDR1 ULTRA === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Quad-Core<br /> | ||
+ | Random access memory-Type: DDR-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 6<br /> | ||
+ | Overclocking: possible<br /> | ||
+ | Power: 70 watts<br /> | ||
+ | '''Price: 190,000 Credits''' | ||
+ | |||
+ | === ESUS-QUAD-DDR2 === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Quad-Core<br /> | ||
+ | Random access memory-Type: DDR2-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 4<br /> | ||
+ | Overclocking: not possible<br /> | ||
+ | Power: 75 watts<br /> | ||
+ | '''Price: 210,000 Credits''' | ||
+ | |||
+ | === GAMERBOARD-QUAD-DDR3 === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Quad-Core<br /> | ||
+ | Random access memory-Type: DDR3-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 5<br /> | ||
+ | Overclocking: possible<br /> | ||
+ | Power: 80 watts<br /> | ||
+ | '''Price: 250,000 Credits''' | ||
+ | |||
+ | === GAMERBOARD-QUAD-DDR3 PRO === | ||
+ | Mainboardsize: ULTRA-ATX<br /> | ||
+ | Processor-Type: Quad-Core<br /> | ||
+ | Random access memory-Type: DDR3-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 6<br /> | ||
+ | Overclocking: possible<br /> | ||
+ | Power: 90 watts<br /> | ||
+ | '''Price: 280,000 Credits'''<br /><br /> | ||
+ | |||
+ | |||
+ | == Hexa-Core == | ||
+ | === ESUS-HEXA-DDR2 ULTRA === | ||
+ | Mainboardsize: ATX<br /> | ||
+ | Processor-Type: Hexa-Core<br /> | ||
+ | Random access memory-Type: DDR2-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 6<br /> | ||
+ | Overclocking: automatisch<br /> | ||
+ | Power: 80 watts<br /> | ||
+ | '''Price: 200,000 Credits''' | ||
+ | |||
+ | === LOGOTECH-HEXA-DDR3 === | ||
+ | Mainboardsize: ULTRA-ATX<br /> | ||
+ | Processor-Type: Hexa-Core<br /> | ||
+ | Random access memory-Type: DDR3-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 5<br /> | ||
+ | Overclocking: possible<br /> | ||
+ | Power: 85 watts<br /> | ||
+ | '''Price: 300,000 Credits''' | ||
+ | |||
+ | === TERABYTE-HEXA-DDR3 PRO === | ||
+ | Mainboardsize: ULTRA-ATX<br /> | ||
+ | Processor-Type: Hexa-Core<br /> | ||
+ | Random access memory-Type: DDR3-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 6<br /> | ||
+ | Overclocking: automatisch<br /> | ||
+ | Power: 100 watts<br /> | ||
+ | '''Price: 500,000 Credits''' | ||
+ | |||
+ | === TERABYTE-HEXA-DDR4 === | ||
+ | Mainboardsize: ULTRA-ATX<br /> | ||
+ | Processor-Type: Hexa-Core<br /> | ||
+ | Random access memory-Type: DDR4-RAM<br /> | ||
+ | Slots for memory: 4<br /> | ||
+ | Harddrive slots: 5<br /> | ||
+ | Overclocking: possible<br /> | ||
+ | Power: 110 watts<br /> | ||
+ | '''Price: 550,000 Credits''' | ||
+ | |||
+ | === TERABYTE-HEXA-DDR4 ULTRA === | ||
+ | Mainboardsize: ULTRA-ATX<br /> | ||
+ | Processor-Type: Hexa-Core<br /> | ||
+ | Random access memory-Type: DDR4-RAM<br /> | ||
+ | Slots for memory: 6<br /> | ||
+ | Harddrive slots: 6<br /> | ||
+ | Overclocking: automatisch<br /> | ||
+ | Power: 120 watts<br /> | ||
+ | '''Price: 700,000 Credits''' | ||
[[Category:Market]] | [[Category:Market]] | ||
{{Languages|[[:de:Mainboards|Deutsch]]}} | {{Languages|[[:de:Mainboards|Deutsch]]}} | ||
[[de:Mainboards]] | [[de:Mainboards]] |
Latest revision as of 11:31, 19 January 2018
Language: | English • Deutsch |
---|
The mainboard is, like the name says, the main board of a computer. All other components will be mounted here. When buying, you should mind that all the right slots are available for your hardware components.
As a Salesman you will get 25% off of all your hardware when buying.
Selection
Solo-Core
ESUS-SOLO-SD
Mainboardsize: Mini-ATX
Processor-Type: Solo-Core
Random access memory-Type: SD-RAM
Slots for memory: 2
Harddrive slots: 2
Overclocking: not possible
Power: 30 watts
Price: 10,000 Credits
LOGOTECH-SOLO-SD ULTRA
Mainboardsize: Mini-ATX
Processor-Type: Solo-Core
Random access memory-Type: SD-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 35 watts
Price: 30,000 Credits
LOGOTECH-SOLO-DDR1
Mainboardsize: Mini-ATX
Processor-Type: Solo-Core
Random access memory-Type: DDR-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 35 watts
Price: 50,000 Credits
LOGOTECH-SOLO-DDR2
Mainboardsize: Mini-ATX
Processor-Type: Solo-Core
Random access memory-Type: DDR2-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 40 watts
Price: 70,000 Credits
LOGOTECH-SOLO-DDR2 ULTRA
Mainboardsize: ATX
Processor-Type: Solo-Core
Random access memory-Type: DDR2-RAM
Slots for memory: 6
Harddrive slots: 4
Overclocking: not possible
Power: 40 watts
Price: 90,000 Credits
Duo-Core
ESUS-DUO-DDR1
Mainboardsize: Mini-ATX
Processor-Type: Duo-Core
Random access memory-Type: DDR-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 35 watts
Price: 60,000 Credits
LOGOTECH-DUO-DDR2
Mainboardsize: Mini-ATX
Processor-Type: Duo-Core
Random access memory-Type: DDR2-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 40 watts
Price: 100,000 Credits
GAMERBOARD-DUO-DDR2 ULTRA
Mainboardsize: ATX
Processor-Type: Duo-Core
Random access memory-Type: DDR2-RAM
Slots for memory: 6
Harddrive slots: 5
Overclocking: possible
Power: 50 watts
Price: 140,000 Credits
Trio-Core
NSI-TRIO-DDR1
Mainboardsize: ATX
Processor-Type: Trio-Core
Random access memory-Type: DDR-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 40 watts
Price: 90,000 Credits
ESU-TRIO-DDR1 PRO
Mainboardsize: ATX
Processor-Type: Trio-Core
Random access memory-Type: DDR-RAM
Slots for memory: 6
Harddrive slots: 5
Overclocking: possible
Power: 60 watts
Price: 110,000 Credits
LOGOTECH-TRIO-DDR2
Mainboardsize: ATX
Processor-Type: Trio-Core
Random access memory-Type: DDR2-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 70 watts
Price: 140,000 Credits
Quad-Core
NSI-QUAD-DDR1
Mainboardsize: Mini-ATX
Processor-Type: Quad-Core
Random access memory-Type: DDR-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 60 watts
Price: 170,000 Credits
ESUS-QUAD-DDR1 ULTRA
Mainboardsize: ATX
Processor-Type: Quad-Core
Random access memory-Type: DDR-RAM
Slots for memory: 6
Harddrive slots: 6
Overclocking: possible
Power: 70 watts
Price: 190,000 Credits
ESUS-QUAD-DDR2
Mainboardsize: ATX
Processor-Type: Quad-Core
Random access memory-Type: DDR2-RAM
Slots for memory: 4
Harddrive slots: 4
Overclocking: not possible
Power: 75 watts
Price: 210,000 Credits
GAMERBOARD-QUAD-DDR3
Mainboardsize: ATX
Processor-Type: Quad-Core
Random access memory-Type: DDR3-RAM
Slots for memory: 4
Harddrive slots: 5
Overclocking: possible
Power: 80 watts
Price: 250,000 Credits
GAMERBOARD-QUAD-DDR3 PRO
Mainboardsize: ULTRA-ATX
Processor-Type: Quad-Core
Random access memory-Type: DDR3-RAM
Slots for memory: 6
Harddrive slots: 6
Overclocking: possible
Power: 90 watts
Price: 280,000 Credits
Hexa-Core
ESUS-HEXA-DDR2 ULTRA
Mainboardsize: ATX
Processor-Type: Hexa-Core
Random access memory-Type: DDR2-RAM
Slots for memory: 6
Harddrive slots: 6
Overclocking: automatisch
Power: 80 watts
Price: 200,000 Credits
LOGOTECH-HEXA-DDR3
Mainboardsize: ULTRA-ATX
Processor-Type: Hexa-Core
Random access memory-Type: DDR3-RAM
Slots for memory: 4
Harddrive slots: 5
Overclocking: possible
Power: 85 watts
Price: 300,000 Credits
TERABYTE-HEXA-DDR3 PRO
Mainboardsize: ULTRA-ATX
Processor-Type: Hexa-Core
Random access memory-Type: DDR3-RAM
Slots for memory: 6
Harddrive slots: 6
Overclocking: automatisch
Power: 100 watts
Price: 500,000 Credits
TERABYTE-HEXA-DDR4
Mainboardsize: ULTRA-ATX
Processor-Type: Hexa-Core
Random access memory-Type: DDR4-RAM
Slots for memory: 4
Harddrive slots: 5
Overclocking: possible
Power: 110 watts
Price: 550,000 Credits
TERABYTE-HEXA-DDR4 ULTRA
Mainboardsize: ULTRA-ATX
Processor-Type: Hexa-Core
Random access memory-Type: DDR4-RAM
Slots for memory: 6
Harddrive slots: 6
Overclocking: automatisch
Power: 120 watts
Price: 700,000 Credits
Language: | English • Deutsch |
---|